

Borosilicate Glassware and
Flask, Round Bottom, Three Necks
Flask, Round Bottom, Three Necks: capacity in ml; center sockets; side sockets.
- Price
- On request, by quantity and destination
- Tender documents
- Specification sheet and quotation on request
- Category
- Borosilicate Glassware and
Product details
Flask, Round Bottom, Three Necks At Angle
| Capacity in ml | Center sockets | Side sockets |
| 100 | 19/26 | 14/23 |
| 100 | 24/29 | 14/23 |
| 100 | 24/29 | 19/26 |
| 100 | 29/32 | 14/23 |
| 250 | 19/26 | 19/26 |
| 250 | 24/29 | 14/23 |
| 250 | 24/29 | 19/26 |
| 250 | 14/23 | |
| 250 | 19/26 | |
| 250 | 29/32 | 29/32 |
| 500 | 24/29 | 14/23 |
| 500 | 24/29 | 19/26 |
| 500 | 29/32 | 14/23 |
| 500 | 29/32 | 19/26 |
| 500 | 29/32 | 29/32 |
| 1000 | 24/29 | 14/23 |
| 1000 | 24/29 | 19/26 |
| 1000 | 29/32 | 14/23 |
| 1000 | 29/32 | 19/26 |
| 1000 | 29/32 | 29/32 |
| 2000 | 24/29 | 19/26 |
| 2000 | 34/35 | 19/26 |
| 3000 | 34/35 | 19/26 |






